Pairs, 4th December 2012

Pair 3: Christine Howe & Willie Robertson
BoardAgainstResultScorePointsPercent
112: Margaret Chrystie & Betty Laing 5D= W-4001  17% 
2  3NT+2 N6605  83% 
3  2H-1 W1000  0% 
4  4H-3 S-3000  0% 
5  2S= E-1106  100% 
6  2D= S902  33% 
711: Margaret English & Irene Hardie 2S+1 W-1402  33% 
8  2S-3 E1504  67% 
9  2NT+2 E-1802  33% 
10  2S-3 W3006  100% 
11  3NT+2 N4606  100% 
12  1NT+1 E-1204  67% 
1314: Ian Pascoe & Roger Sparkes 3NT-1 N-1004  67% 
14  2H+1 N1404  67% 
15  1NT+1 E-1202  33% 
16  3NT-1 N-502  33% 
17  5H*-2 E3006  100% 
18  3D+1 N1306  100% 
1913: Nora Kennedy & Catherine Wardle 4S+3 N5102  33% 
20  2C+1 S1106  100% 
21  2H-1 E504  67% 
22  2C= S902  33% 
23  2H-1 S-1000  0% 
24  4S-2 S-1001  17% 
7753.47%

Scored 77 of a possible 144 off 24 boards. Final percentage: 53.47%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).