Pairs, 12th February 2013

Pair 9: David Amon & Irene Hardie
BoardSatAgainstResultScorePointsPercent
1NS4: Nora Kennedy & Catherine Wardle 4S-1 W506  100% 
2   4S= N6205  83% 
3   4S*-1 N-1006  100% 
4NS5: April Bureau & Iain Watt 3NT+1 S6306  100% 
5   4C= E-1300  0% 
6   3S-2 W2006  100% 
7NS6: Donald Kennedy & Eileen Lindsay 5D= N6006  100% 
8   4H+1 N4504  67% 
9   3H= S1400  0% 
10EW7: Jimmy Grieve & Sudershan Nagpal 4S-2 S2006  100% 
11   4S+1 S-4503  50% 
12   2H= S-1102  33% 
13EW1: Ian Pascoe & Roger Sparkes 4H= N-6204  67% 
14   3NT-3 N1506  100% 
15   2D+2 W1306  100% 
16EW2: Jim McAnsh & Willie Robertson 3NT+1 W6305  83% 
17   3H= E1402  33% 
18   2S= N-1104  67% 
19EW3: Jim McKeand & Maureen McKeand 1NT-2 E-2002  33% 
20   6H= W14303  50% 
21   3D= E1104  67% 
8668.25%

Scored 86 of a possible 126 off 21 boards. Final percentage: 68.25%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).