Pairs, 12th March 2013

Pair 11: Ian Pascoe & Roger Sparkes
BoardAgainstResultScorePointsPercent
11: David Amon & W. Robertson 1C= N-700  0% 
2  1H+1 E1102  25% 
3  3NT-2 S1007  88% 
4  3D+1 W1305  62% 
5  2S= S-1100  0% 
64: Margaret Chrystie & Betty Laing 1H-2 S1006  75% 
7  2H+3 N-2008  100% 
8  4H+1 E4507  88% 
9  3NT+1 E6308  100% 
10  4S+1 N-6503  38% 
112: Beth Farish & Judith Townson 3NT-2 W-1004  50% 
12  Passed Out02  25% 
13  2NT+2 W1806  75% 
14  3NT+2 E4606  75% 
15  1NT= N-904  50% 
165: Donald Kennedy & Eileen Lindsay 3NT+1 W6306  75% 
17  2C= W905  62% 
18  4D-1 S1004  50% 
19  4D-1 S504  50% 
20  3NT+1 W6306  75% 
213: April Bureau & Iain Watt 2H+2 S-1706  75% 
22  3NT= S-4004  50% 
23  3H-2 E-2000  0% 
24  1NT= W906  75% 
25  4H-1 W-1001  12% 
11055.00%

Scored 110 of a possible 200 off 25 boards. Final percentage: 55.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).