Pairs, 12th March 2013

Pair 15: Nora Kennedy & Catherine Wardle
BoardAgainstResultScorePointsPercent
13: April Bureau & Iain Watt 2H-1 E-503  38% 
2  3NT= E4004  50% 
3  2NT= S-1200  0% 
4  2H-2 N2008  100% 
5  4H-1 S1003  38% 
61: David Amon & W. Robertson 3NT= E6008  100% 
7  3NT+4 N-7200  0% 
8  3NT= W4003  38% 
9  3NT-2 E-2000  0% 
10  4S+1 N-6503  38% 
114: Margaret Chrystie & Betty Laing 2H-1 N506  75% 
12  3NT-1 W-500  0% 
13  1NT+2 W1503  38% 
14  3NT+2 E4606  75% 
15  2S-2 E-1001  12% 
162: Beth Farish & Judith Townson 3NT+1 E6306  75% 
17  2NT-1 E-500  0% 
18  3D= S-1100  0% 
19  2H= E1106  75% 
20  3NT= E6003  38% 
215: Donald Kennedy & Eileen Lindsay 4H*-1 S2008  100% 
22  3NT= S-4004  50% 
23  2S+1 S-1402  25% 
24  2NT-1 E-501  12% 
25  2H+1 W1404  50% 
8241.00%

Scored 82 of a possible 200 off 25 boards. Final percentage: 41.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).