Pairs, 19th March 2013

Pair 10: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1NS1: Jim McKeand & Maureen McKeand 3S= N1406  100% 
2   3NT= N6004  67% 
3   1NT= N904  67% 
4NS2: April Bureau & Iain Watt 4H+1 W-6504  67% 
5   3NT+2 E-4601  17% 
6   2NT+2 E-1804  67% 
7NS3: Margaret English & Irene Hardie 4S-2 N-2000  0% 
8   3NT-2 W1005  83% 
9   2S+2 S1700  0% 
10NS4: David Amon & Christine Howe 3NT-3 S-3000  0% 
11   2NT+1 W-1502  33% 
12   4S+2 N6803  50% 
13NS5: Donald Kennedy & Eileen Lindsay 4H= E-6203  50% 
14   4H-2 E1006  100% 
15   4S= N6201  17% 
16NS6: Nora Kennedy & Catherine Wardle 3NT+2 W-6600  0% 
17   3NT= N4002  33% 
18   3NT+3 W-4903  50% 
19NS7: Margaret Chrystie & Betty Laing 4S+1 S4506  100% 
20   3H+1 S1706  100% 
21   2D= N905  83% 
6551.59%

Scored 65 of a possible 126 off 21 boards. Final percentage: 51.59%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).