Pairs, 19th March 2013

Pair 4: David Amon & Christine Howe
BoardSatAgainstResultScorePointsPercent
1Not Played
2Not Played
3Not Played
4EW3: Margaret English & Irene Hardie 4H= W6200  0% 
5   3D+2 E1502  33% 
6   3NT= E6005  83% 
7NS5: Donald Kennedy & Eileen Lindsay 3H= W-1402  33% 
8   4S+2 W-4801  17% 
9   4S= S4204  67% 
10EW10: Beth Farish & Judith Townson 3NT-3 S3006  100% 
11   2NT+1 W1504  67% 
12   4S+2 N-6803  50% 
13NS2: April Bureau & Iain Watt 4S= E-6203  50% 
14   3D+1 W-1304  67% 
15   4S= N6201  17% 
16NS8: Ian Pascoe & Roger Sparkes 3C+2 W-1506  100% 
17   4S= N4204  67% 
18   3NT+4 W-5200  0% 
19EW6: Nora Kennedy & Catherine Wardle 4S= S-4204  67% 
20   3D= E1104  67% 
21   2D= N-901  17% 
5450.00%

Scored 54 of a possible 108 off 18 boards. Final percentage: 50.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).