Pairs, 27th November 2012

Pair 3: April Bureau & Iain Watt
BoardSatAgainstResultScorePointsPercent
1EW6: Jim McAnsh & Willie Robertson 3H= N-1400  0% 
2   2H+1 S-1405  83% 
3   3NT-3 W-3001  17% 
4EW1: Margaret English & Irene Hardie 4H-1 S1004  67% 
5   3D+2 S-1503  50% 
6   1NT= W905  83% 
7NS8: Nora Kennedy & Catherine Wardle 3NT+1 N6303  50% 
8   6NT-5 E2506  100% 
9   3NT+1 N4302  33% 
10NS4: Anne Ryan & David Amon 4S-1 W1002  33% 
11   3H-1 N-502  33% 
12   2H+1 N1404  67% 
13EW2: Jimmy Grieve & Roger Sparkes 3NT+4 S-7205  83% 
14   3NT= S-4004  67% 
15   3NT+1 E4304  67% 
16NS7: Jim McKeand & Maureen McKeand 3S-1 W1002  33% 
17   4H= W-4202  33% 
18   4H= N6205  83% 
19EW5: Margaret Chrystie & Patsy 4H= W6206  100% 
20   1NT+2 E1503  50% 
21   2S= N-1101  17% 
6954.76%

Scored 69 of a possible 126 off 21 boards. Final percentage: 54.76%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).