Pairs, 21st November 2012

Pair 23: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1EW2: Anne Ryan & David Amon 3NT= E4000  0% 
2   6C+1 E9408  100% 
3   2S+3 W2001  12% 
4   2D-1 N1005  62% 
5   2H-1 N1004  50% 
6EW6: Ian Pascoe & Roger Sparkes 1NT= S-902  25% 
7   2D+1 S-1102  25% 
11EW3: April Bureau & Iain Watt 3NT+1 S-4301  12% 
12   3C+1 S-1304  50% 
13   5H+2 E7104  50% 
14   3D-1 S506  75% 
15   3NT-1 E-502  25% 
16EW1: Margaret English & Irene Hardie 1NT-2 N1004  50% 
17   4S+3 S-5107  88% 
18   4S+2 S-6800  0% 
19   3S= S-1408  100% 
20   5S= W6504  50% 
21EW4: Tom Forrest & Betty Laing 3C-1 S1003  38% 
22   Passed Out06  75% 
23   1NT= W902  25% 
24   1NT-2 N1006  75% 
25   4H= S-4207  88% 
8648.86%

Scored 86 of a possible 176 off 22 boards. Final percentage: 48.86%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).