Pairs, 21st November 2012

Pair 3: April Bureau & Iain Watt
BoardSatAgainstResultScorePointsPercent
1NS25: Jim McAnsh & Willie Robertson 4S= W-4206  75% 
2   4H-1 W506  75% 
3   4S= W-6204  50% 
4   3S= W-1400  0% 
5   1NT= S908  100% 
6NS24: Jimmy Grieve & Sudershan Nagpal 2H-2 N-1000  0% 
7   3D-1 S-1000  0% 
8   4H+2 S4807  88% 
9   4H= S4207  88% 
10   6NT-3 W3008  100% 
11NS23: Beth Farish & Judith Townson 3NT+1 S4307  88% 
12   3C+1 S1304  50% 
13   5H+2 E-7104  50% 
14   3D-1 S-502  25% 
15   3NT-1 E506  75% 
18NS6: Ian Pascoe & Roger Sparkes 5C= N6004  50% 
19   4S= S4208  100% 
20   4S+1 W-6504  50% 
21NS21: Nora Kennedy & Catherine Wardle 3NT-2 N-2000  0% 
22   1NT= S905  62% 
23   2H= W-1104  50% 
24   2S-1 N-506  75% 
25   4H+1 S4506  75% 
10657.61%

Scored 106 of a possible 184 off 23 boards. Final percentage: 57.61%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).