Pairs, 21st November 2012

Pair 4: Tom Forrest & Betty Laing
BoardSatAgainstResultScorePointsPercent
1NS22: Jim McKeand & Maureen McKeand 3NT+2 W-4602  25% 
2   5C= E-4004  50% 
3   4S+1 W-6501  12% 
4   3C-2 E2007  88% 
5   1NT+1 E-1200  0% 
6NS21: Nora Kennedy & Catherine Wardle 2H-1 N-503  38% 
7   2C= W-902  25% 
8   4H= S4200  0% 
9   2H+1 S1402  25% 
10   3NT-1 W1002  25% 
13NS6: Ian Pascoe & Roger Sparkes 4H+2 E-6807  88% 
14   3C= E-1100  0% 
15   3NT-1 W506  75% 
16NS24: Jimmy Grieve & Sudershan Nagpal 3NT+1 E-6300  0% 
17   3NT+4 N5205  62% 
18   2S+1 S1401  12% 
19   4C-2 E2006  75% 
20   4S+1 W-6504  50% 
21NS23: Beth Farish & Judith Townson 3C-1 S-1005  62% 
22   Passed Out02  25% 
23   1NT= W-906  75% 
24   1NT-2 N-1002  25% 
25   4H= S4201  12% 
6836.96%

Scored 68 of a possible 184 off 23 boards. Final percentage: 36.96%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).