Pairs, 21st November 2012

Pair 6: Ian Pascoe & Roger Sparkes
BoardSatAgainstResultScorePointsPercent
1NS21: Nora Kennedy & Catherine Wardle 3NT+2 E-4602  25% 
2   6S-4 W2008  100% 
3EW1: Margaret English & Irene Hardie 4H+1 E6507  88% 
4   2D-1 N1005  62% 
5   2NT-1 E-502  25% 
6NS23: Beth Farish & Judith Townson 1NT= S906  75% 
7   2D+1 S1106  75% 
8EW5: Margaret Gallacher & Joy Kirkland 4H+1 N-4505  62% 
9   2H+2 S-1704  50% 
10   3NT-1 W-1006  75% 
11NS25: Jim McAnsh & Willie Robertson 3NT+1 S4307  88% 
12   1D= W-700  0% 
13EW4: Tom Forrest & Betty Laing 4H+2 E6801  12% 
14   3C= E1108  100% 
15   3NT-1 W-502  25% 
16NS22: Jim McKeand & Maureen McKeand 3NT-2 E2008  100% 
17   4S+3 N5101  12% 
18EW3: April Bureau & Iain Watt 5C= N-6004  50% 
19   4S= S-4200  0% 
20   4S+1 W6504  50% 
21NS24: Jimmy Grieve & Sudershan Nagpal 3NT-1 N-1005  62% 
22   2NT-1 N-500  0% 
23EW2: Anne Ryan & David Amon 1NT+1 W1207  88% 
24   1NT= S-900  0% 
25   4H+1 S-4502  25% 
10050.00%

Scored 100 of a possible 200 off 25 boards. Final percentage: 50.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).