Pairs, 2nd October 2012

Pair 10: Jim McAnsh & Willie Robertson
BoardSatAgainstResultScorePointsPercent
4NS2: David Amon & Christine Howe 2S+1 N1405  83% 
5   3NT-1 N-1003  50% 
6   3NT+1 W-6300  0% 
7NS3: Catherine Wardle & Sudershan Nagpal 1NT= S904  67% 
8   3NT-3 S-1500  0% 
9   3NT= E-6000  0% 
10NS4: Joy Kirkland & Margaret Chalmers 4D= N1304  67% 
11   6S= S9806  100% 
12   4S-3 N-3000  0% 
13NS5: Beth Farish & Judith Townson 2C+3 S1504  67% 
14   5S= E-4505  83% 
15   5D+2 W-4402  33% 
16NS6: Roger Sparkes & Ian Pascoe 5D+2 S4403  50% 
17   3H= W-1404  67% 
18   3H-2 W1006  100% 
19NS7: Eileen Lindsay & Arthur Whittaker 2C-1 N-503  50% 
20   3NT= W-6001  17% 
21   3H-2 W1004  67% 
5450.00%

Scored 54 of a possible 108 off 18 boards. Final percentage: 50.00%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).