Pairs, 2nd October 2012

Pair 2: David Amon & Christine Howe
BoardSatAgainstResultScorePointsPercent
1NS3: Catherine Wardle & Sudershan Nagpal 4C= S1302  33% 
2   3NT= E-4000  0% 
3   3NT+1 S4303  50% 
4EW10: Jim McAnsh & Willie Robertson 2S+1 N-1401  17% 
5   3NT-1 N1003  50% 
6   3NT+1 W6306  100% 
7NS7: Eileen Lindsay & Arthur Whittaker 1NT= S904  67% 
8   1NT= S906  100% 
9   3NT-1 E1003  50% 
10EW8: Jim McKeand & Maureen McKeand 5D-2 N2006  100% 
11   4S+2 S-4803  50% 
12   3NT= N-6001  17% 
13EW4: Joy Kirkland & Margaret Chalmers 5C-3 S3006  100% 
14   3NT+3 W4905  83% 
15   5C+1 W4201  17% 
16NS9: Nora Kennedy & Judy Stanley 5D+2 S4403  50% 
17   4H-1 W506  100% 
18   3NT-2 S-2000  0% 
5954.63%

Scored 59 of a possible 108 off 18 boards. Final percentage: 54.63%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).