Pairs, 2nd October 2012

Pair 3: Catherine Wardle & Sudershan Nagpal
BoardSatAgainstResultScorePointsPercent
1EW2: David Amon & Christine Howe 4C= S-1304  67% 
2   3NT= E4006  100% 
3   3NT+1 S-4303  50% 
4NS4: Joy Kirkland & Margaret Chalmers 3NT*-2 N-5000  0% 
5   5C-3 N-3000  0% 
6   4S-1 W1006  100% 
7EW10: Jim McAnsh & Willie Robertson 1NT= S-902  33% 
8   3NT-3 S1506  100% 
9   3NT= E6006  100% 
13NS8: Jim McKeand & Maureen McKeand 2S+2 N1706  100% 
14   4S+1 E-4505  83% 
15   5C+1 E-4205  83% 
16EW5: Beth Farish & Judith Townson 3NT+2 N-4600  0% 
17   4H= W4206  100% 
18   4H-1 N1003  50% 
19NS9: Nora Kennedy & Judy Stanley 3NT-2 N-1000  0% 
20   3H*-2 E5006  100% 
21   3NT-3 E1506  100% 
7064.81%

Scored 70 of a possible 108 off 18 boards. Final percentage: 64.81%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).