Pairs, 2nd October 2012

Pair 4: Joy Kirkland & Margaret Chalmers
BoardSatAgainstResultScorePointsPercent
1EW9: Nora Kennedy & Judy Stanley 3C+2 N-1502  33% 
2   1NT= W900  0% 
3   3NT+1 S-4303  50% 
4EW3: Catherine Wardle & Sudershan Nagpal 3NT*-2 N5006  100% 
5   5C-3 N3006  100% 
6   4S-1 W-1000  0% 
7NS5: Beth Farish & Judith Townson 1NT-1 S-1000  0% 
8   1NT-2 S-1002  33% 
9   3NT-1 W1003  50% 
10EW10: Jim McAnsh & Willie Robertson 4D= N-1302  33% 
11   6S= S-9800  0% 
12   4S-3 N3006  100% 
13NS2: David Amon & Christine Howe 5C-3 S-3000  0% 
14   3NT+3 W-4901  17% 
15   5C+1 W-4205  83% 
16NS8: Jim McKeand & Maureen McKeand 3D+3 S1700  0% 
17   2H+2 W-1702  33% 
18   4H-1 N-1003  50% 
19EW6: Roger Sparkes & Ian Pascoe 3NT-1 N503  50% 
20   1NT+2 E1502  33% 
21   2D-1 N1006  100% 
5241.27%

Scored 52 of a possible 126 off 21 boards. Final percentage: 41.27%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).