Pairs, 2nd October 2012

Pair 5: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1EW7: Eileen Lindsay & Arthur Whittaker 5C-1 S506  100% 
2   1NT+2 E1504  67% 
3   3NT+1 S-4303  50% 
4EW9: Nora Kennedy & Judy Stanley 2S+1 S-1401  17% 
5   4H-1 S1003  50% 
6   3NT= E6004  67% 
7EW4: Joy Kirkland & Margaret Chalmers 1NT-1 S1006  100% 
8   1NT-2 S1004  67% 
9   3NT-1 W-1003  50% 
10NS6: Roger Sparkes & Ian Pascoe 2D= N902  33% 
11   4S+2 N4803  50% 
12   3NT-1 N-1002  33% 
13EW10: Jim McAnsh & Willie Robertson 2C+3 S-1502  33% 
14   5S= E4501  17% 
15   5D+2 W4404  67% 
16NS3: Catherine Wardle & Sudershan Nagpal 3NT+2 N4606  100% 
17   4H= W-4200  0% 
18   4H-1 N-1003  50% 
19EW8: Jim McKeand & Maureen McKeand 2NT= N-1200  0% 
20   3NT= E6005  83% 
21   1NT-1 E-504  67% 
6652.38%

Scored 66 of a possible 126 off 21 boards. Final percentage: 52.38%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).