Pairs, 2nd October 2012

Pair 7: Eileen Lindsay & Arthur Whittaker
BoardSatAgainstResultScorePointsPercent
1NS5: Beth Farish & Judith Townson 5C-1 S-500  0% 
2   1NT+2 E-1502  33% 
3   3NT+1 S4303  50% 
4NS8: Jim McKeand & Maureen McKeand 1H= E-802  33% 
5   2H= S1106  100% 
6   2S+1 W-1404  67% 
7EW2: David Amon & Christine Howe 1NT= S-902  33% 
8   1NT= S-900  0% 
9   3NT-1 E-1003  50% 
10NS9: Nora Kennedy & Judy Stanley 4H-2 W2006  100% 
11   4S+1 N4500  0% 
12   3NT= N6005  83% 
13EW6: Roger Sparkes & Ian Pascoe 5C-1 S1004  67% 
14   3NT+3 E4905  83% 
15   3NT+3 E4906  100% 
19EW10: Jim McAnsh & Willie Robertson 2C-1 N503  50% 
20   3NT= W6005  83% 
21   3H-2 W-1002  33% 
5853.70%

Scored 58 of a possible 108 off 18 boards. Final percentage: 53.70%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).