Pairs, 2nd October 2012

Pair 9: Nora Kennedy & Judy Stanley
BoardSatAgainstResultScorePointsPercent
1NS4: Joy Kirkland & Margaret Chalmers 3C+2 N1504  67% 
2   1NT= W-906  100% 
3   3NT+1 S4303  50% 
4NS5: Beth Farish & Judith Townson 2S+1 S1405  83% 
5   4H-1 S-1003  50% 
6   3NT= E-6002  33% 
7NS6: Roger Sparkes & Ian Pascoe 2D= S904  67% 
8   3C-1 S-504  67% 
9   3NT-2 W2006  100% 
10EW7: Eileen Lindsay & Arthur Whittaker 4H-2 W-2000  0% 
11   4S+1 N-4506  100% 
12   3NT= N-6001  17% 
16EW2: David Amon & Christine Howe 5D+2 S-4403  50% 
17   4H-1 W-500  0% 
18   3NT-2 S2006  100% 
19EW3: Catherine Wardle & Sudershan Nagpal 3NT-2 N1006  100% 
20   3H*-2 E-5000  0% 
21   3NT-3 E-1500  0% 
5954.63%

Scored 59 of a possible 108 off 18 boards. Final percentage: 54.63%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).