Pairs, 30th October 2012

Pair 5: April Bureau & Iain Watt
BoardAgainstResultScorePointsPercent
124: Beth Farish & Judith Townson 3NT= S4004  50% 
2  3H-2 N-2000  0% 
3  2NT-1 S-504  50% 
4  4H-1 N-1000  0% 
523: Nora Kennedy & Catherine Wardle 3C+1 E-1303  38% 
6  3C= N1108  100% 
7  3S= E-1401  12% 
8  2NT-1 S-504  50% 
922: Anne Ryan & David Amon 4H= E-6205  62% 
10  4S+2 S6803  38% 
11  4S+2 N4807  88% 
12  1S+4 S2004  50% 
1321: Ian Pascoe & Roger Sparkes 4D= S1308  100% 
14  5C+1 S4203  38% 
15  1NT= N905  62% 
16  6S+1 S10107  88% 
1726: Donald Kennedy & Eileen Lindsay 2C+1 W-1101  12% 
18  3H-1 N-1004  50% 
19  1NT= N904  50% 
20  4S= N6208  100% 
2125: Jim McAnsh & Willie Robertson 4S= N6208  100% 
22  2S= W-1102  25% 
23  4H+1 W-6505  62% 
24  3NT+2 W-4603  38% 
10152.60%

Scored 101 of a possible 192 off 24 boards. Final percentage: 52.60%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).