Pairs, 11th October 2011

Pair 5: Eileen Lindsay & Iain Watt
BoardSatAgainstResultScorePointsPercent
1EW7: Jimmy Grieve & S. Nagpal 3NT-2 E-1000  0% 
2   4S*-1 N2006  100% 
3   4S*-2 E-5000  0% 
4EW9: Ian Pascoe & Roger Sparkes 3D= W1102  33% 
5   3H+2 W2003  50% 
6   3S+1 S-1700  0% 
7EW4: Jim McKeand & Maureen McKeand 2S= N-1104  67% 
8   1C+3 W1304  67% 
9   5C+1 W6202  33% 
10NS6: Margaret English & Irene Hardie 3H+1 E-1706  100% 
11   1D+3 N1303  50% 
12   2H= E-1100  0% 
13EW10: Joy Kirikland & Anne Ryan 2NT-2 E-2000  0% 
14   3NT= N-4004  67% 
15   1NT= S-902  33% 
16NS3: Jim McAnsh & Willie Robertson 4S= W-6202  33% 
17   3H-1 E506  100% 
18   3NT-2 W1006  100% 
19EW8: Nora Kennedy & Catherine Wardle 2C= S-902  33% 
20   4S+2 N-6800  0% 
21   1S-2 E-1002  33% 
5442.86%

Scored 54 of a possible 126 off 21 boards. Final percentage: 42.86%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).