Pairs, 17th October 2012

Pair 4: April Bureau & Iain Watt
BoardSatAgainstResultScorePointsPercent
1EW9: Catherine Wardle & Nora Kennedy 2H+3 N-2004  67% 
2   3C-2 N2004  67% 
3   2D-2 E-2004  67% 
4EW3: David Amon & Betty Laing 2S+2 N-1704  67% 
5   4H= N-6201  17% 
6   4H*-1 W-2000  0% 
7NS5: Margaret Gallacher & Joy Kirkland 6S+1 N14603  50% 
8   1NT+4 N2102  33% 
9   2C+1 S1105  83% 
10EW10: Margaret English & Irene Hardie 1NT+1 E1201  17% 
11   2S= E1106  100% 
12   3NT+3 N-6900  0% 
13NS2: Anne Ryan & Arthur Whittaker 4S+2 S6805.6667 94% 
14   3NT-1 N-502  33% 
15   4S= W-4202  33% 
16NS8: Jim McKeand & Maureen McKeand 5H= W-6503  50% 
17   2NT= N1204  67% 
18   4S-1 N-1001  17% 
19EW6: Beth Farish & Judith Townson 2D+1 N-1104  67% 
20   4H-2 E-2004  67% 
21   4H= S-6202  33% 
61.666748.94%

Scored 61.6667 of a possible 126 off 21 boards. Final percentage: 48.94%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).