Pairs, 17th October 2012

Pair 5: Margaret Gallacher & Joy Kirkland
BoardSatAgainstResultScorePointsPercent
1EW7: Sudershan Nagpal & Willie Robertson 3NT+1 S-4300  0% 
2   4H-3 S3006  100% 
3   5S*-3 E-8000  0% 
4EW9: Catherine Wardle & Nora Kennedy 4H-1 E-1006  100% 
5   4H= N-6201  17% 
6   2H= W1106  100% 
7EW4: April Bureau & Iain Watt 6S+1 N-14603  50% 
8   1NT+4 N-2104  67% 
9   2C+1 S-1101  17% 
10NS6: Beth Farish & Judith Townson 3D-2 N-2002  33% 
11   2NT-1 E503  50% 
12   3D+2 N1500  0% 
13EW10: Margaret English & Irene Hardie 2H-2 N2004.3333 72% 
14   3D+1 N-1302  33% 
15   4H-2 E-1000  0% 
16NS3: David Amon & Betty Laing 4H+1 W-6503  50% 
17   4C-2 W1002  33% 
18   3H-1 N-1001  17% 
19EW8: Jim McKeand & Maureen McKeand 3NT+1 N-4300  0% 
20   5C*-2 N5006  100% 
21   3NT-3 S3006  100% 
56.333344.71%

Scored 56.3333 of a possible 126 off 21 boards. Final percentage: 44.71%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).