Pairs, 17th October 2012

Pair 9: Catherine Wardle & Nora Kennedy
BoardSatAgainstResultScorePointsPercent
1NS4: April Bureau & Iain Watt 2H+3 N2002  33% 
2   3C-2 N-2002  33% 
3   2D-2 E2002  33% 
4NS5: Margaret Gallacher & Joy Kirkland 4H-1 E1000  0% 
5   4H= N6205  83% 
6   2H= W-1100  0% 
7NS6: Beth Farish & Judith Townson 4S+3 N7100  0% 
8   3NT+2 N4606  100% 
9   2C+1 S1105  83% 
10EW7: Sudershan Nagpal & Willie Robertson 2H*= E6706  100% 
11   3NT-5 E-2500  0% 
12   3NT+2 N-6603  50% 
13Not Played
14Not Played
15Not Played
16EW2: Anne Ryan & Arthur Whittaker 4H+1 W6503  50% 
17   2NT-1 E-506  100% 
18   2S= N-1102  33% 
19EW3: David Amon & Betty Laing 2NT-1 S506  100% 
20   5C*= N-7501  17% 
21   2S-1 E-504  67% 
5349.07%

Scored 53 of a possible 108 off 18 boards. Final percentage: 49.07%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).