Pairs, 24th October 2012

Pair 1: Margaret Chrystie & Betty Laing
BoardSatAgainstResultScorePointsPercent
1EW5: David Amon & Anne Ryan 3D-1 N502  33% 
2   3NT+2 S-6601  17% 
3   3NT+1 S-4302  33% 
7EW10: Margaret English & Irene Hardie 2S-1 W-1003  50% 
8   2S+5 W2603  50% 
9   4S+1 W6503  50% 
10NS9: April Bureau & Iain Watt 4S-1 W1003  50% 
11   3H= N1400  0% 
12   4D= N1305  83% 
13EW2: Maureen McKeand & Roger Sparkes 6NT= S-14401  17% 
14   1NT= E904  67% 
15   2S+3 E2004  67% 
16NS6: Margaret Gallacher & Joy Kirkland 2S+3 W-2004  67% 
17   3S+1 E-1701  17% 
18   2S-2 N-2000  0% 
19EW8: Jim McAnsh & Willie Robertson 3NT+2 E6606  100% 
20   3NT+2 W6606  100% 
21   3H-1 N1002  33% 
22NS7: Nora Kennedy & Catherine Wardle 4H*-2 E5004  67% 
23   1NT*-2 N-5004  67% 
24   3NT-1 E506  100% 
25NS3: Beth Farish & Judith Townson 3C-1 N-506  100% 
26   4S= W-6205  83% 
27   3NT+2 W-4600  0% 
7552.08%

Scored 75 of a possible 144 off 24 boards. Final percentage: 52.08%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).