Pairs, 24th October 2012

Pair 3: Beth Farish & Judith Townson
BoardSatAgainstResultScorePointsPercent
1NS9: April Bureau & Iain Watt 5D*-2 N-3000  0% 
2   3NT+1 S6301  17% 
3   3NT+1 S4304  67% 
4NS5: David Amon & Anne Ryan 3NT-1 S-1000  0% 
5   2S= S1106  100% 
6   3H-1 S-501  17% 
7EW7: Nora Kennedy & Catherine Wardle 1S= W806  100% 
8   4S+1 W4506  100% 
9   4S+1 W6503  50% 
10EW6: Margaret Gallacher & Joy Kirkland 3NT-1 E-1003  50% 
11   3S-3 E-1504  67% 
12   5D-1 N1004  67% 
13EW10: Margaret English & Irene Hardie 6NT= S-14401  17% 
14   1NT= E904  67% 
15   4S-1 E-500  0% 
16NS2: Maureen McKeand & Roger Sparkes 4S+1 E-6501  17% 
17   3S-1 E506  100% 
18   3NT= S6006  100% 
22NS8: Jim McAnsh & Willie Robertson 3H-2 E2000  0% 
23   3NT+1 E-6302  33% 
24   3NT= W-4001  17% 
25EW1: Margaret Chrystie & Betty Laing 3C-1 N500  0% 
26   4S= W6201  17% 
27   3NT+2 W4606  100% 
6645.83%

Scored 66 of a possible 144 off 24 boards. Final percentage: 45.83%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).