Pairs, 24th October 2012

Pair 8: Jim McAnsh & Willie Robertson
BoardSatAgainstResultScorePointsPercent
1EW10: Margaret English & Irene Hardie 3S*= S-5300  0% 
2   3NT+2 S-6601  17% 
3   3NT+1 S-4302  33% 
4NS7: Nora Kennedy & Catherine Wardle 5D= N6006  100% 
5   3D-2 W1004  67% 
6   1D-1 S-501  17% 
7EW9: April Bureau & Iain Watt 3S-1 W-1003  50% 
8   3D= N-1100  0% 
9   4S+1 W6503  50% 
13EW6: Margaret Gallacher & Joy Kirkland 3NT+2 S-6606  100% 
14   1NT-2 E-1000  0% 
15   4D-4 N4006  100% 
16NS5: David Amon & Anne Ryan 2C+1 E-1106  100% 
17   1S+1 E-1104  67% 
18   4S-4 E2002  33% 
19NS1: Margaret Chrystie & Betty Laing 3NT+2 E-6600  0% 
20   3NT+2 W-6600  0% 
21   3H-1 N-1004  67% 
22EW3: Beth Farish & Judith Townson 3H-2 E-2006  100% 
23   3NT+1 E6304  67% 
24   3NT= W4005  83% 
25EW2: Maureen McKeand & Roger Sparkes 1NT+2 W1506  100% 
26   4S+1 W6504  67% 
27   5C= W4004  67% 
7753.47%

Scored 77 of a possible 144 off 24 boards. Final percentage: 53.47%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).