Pairs, 24th October 2012

Pair 9: April Bureau & Iain Watt
BoardSatAgainstResultScorePointsPercent
1EW3: Beth Farish & Judith Townson 5D*-2 N3006  100% 
2   3NT+1 S-6305  83% 
3   3NT+1 S-4302  33% 
4EW10: Margaret English & Irene Hardie 2C+2 N-1304  67% 
5   3NT-1 N1006  100% 
6   1D= S-702  33% 
7NS8: Jim McAnsh & Willie Robertson 3S-1 W1003  50% 
8   3D= N1106  100% 
9   4S+1 W-6503  50% 
10EW1: Margaret Chrystie & Betty Laing 4S-1 W-1003  50% 
11   3H= N-1406  100% 
12   4D= N-1301  17% 
13NS5: David Amon & Anne Ryan 3NT+3 S6902  33% 
14   1NT= E-902  33% 
15   3S= E-1404  67% 
16EW7: Nora Kennedy & Catherine Wardle 4S+1 E6505  83% 
17   2S+2 E1705  83% 
18   5D*-2 W-3002  33% 
19NS6: Margaret Gallacher & Joy Kirkland 2NT= E-1206  100% 
20   2D+1 E-1106  100% 
21   4H-2 N-2002  33% 
22NS2: Maureen McKeand & Roger Sparkes 4S= N4202  33% 
23   5D-1 W1006  100% 
24   3NT= W-4001  17% 
9062.50%

Scored 90 of a possible 144 off 24 boards. Final percentage: 62.50%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).