Pairs, 11th September 2012

Pair 6: Jim McAnsh & Willie Robertson
BoardSatAgainstResultScorePointsPercent
1NS8: Margaret Gallacher & Joy Kirkland 4H+1 S4504  67% 
2   1H+2 E-1400  0% 
3   4S+1 S4505  83% 
4EW1: Jimmy Grieve & Sudershan Nagpal 4H+1 S-6501  17% 
5   2S-1 S1002  33% 
6   2S+1 E1403  50% 
7EW9: Ian Pascoe & Judith Townson 1S-2 W-2000  0% 
8   3NT+1 W4305  83% 
9   3NT+1 S-4301  17% 
10EW5: Anne Ryan & Iain Watt 4H-1 S1005  83% 
11   2H-2 E-1003  50% 
12   3C+1 E1304  67% 
13NS7: Margaret Chrystie & Betty Laing 3NT+1 W-6300  0% 
14   3D= N1100  0% 
15   2D+2 E-1304  67% 
16EW10: Margaret English & Irene Hardie 3NT-3 W-3000  0% 
17   1NT*-3 S5006  100% 
18   3C-2 E-1005  83% 
19NS4: Nora Kennedy & Catherine Wardle 4S= S4201  17% 
20   2S+2 W-1702  33% 
21   3H+1 E-1704  67% 
5543.65%

Scored 55 of a possible 126 off 21 boards. Final percentage: 43.65%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).