Pairs, 11th September 2012

Pair 9: Ian Pascoe & Judith Townson
BoardSatAgainstResultScorePointsPercent
1NS4: Nora Kennedy & Catherine Wardle 4H+1 S4504  67% 
2   4H-1 E506  100% 
3   4S+1 N4505  83% 
4NS5: Anne Ryan & Iain Watt 3NT+1 S6302  33% 
5   1NT-2 N-2000  0% 
6   1NT+2 W-1500  0% 
7NS6: Jim McAnsh & Willie Robertson 1S-2 W2006  100% 
8   3NT+1 W-4301  17% 
9   3NT+1 S4305  83% 
10EW7: Margaret Chrystie & Betty Laing 4H= S-6201  17% 
11   3S-2 E-1003  50% 
12   3S-1 N1000  0% 
13EW1: Jimmy Grieve & Sudershan Nagpal 2H+2 W1702  33% 
14   1H+2 S-1403  50% 
15   3H-1 S1000  0% 
16EW2: Donald Kennedy & Eileen Lindsay 2S+1 E1402  33% 
17   2C+2 W1301  17% 
18   2D+1 N-1102  33% 
19Not Played
20Not Played
21Not Played
4339.81%

Scored 43 of a possible 108 off 18 boards. Final percentage: 39.81%


Back

Results produced by Keith Sheppard's Duplicate Scorer (email for details).